




















Property Attributes
- MLS#3703577
- TypeSingle Family
- CountyMORRIS
- CityMontville Twp.
- AreaMontville Twp.
- NeighborhoodChange bridge at Montville
- Zip07045
- StyleColonial
- Year Built1994
- Taxes16874
- Price$ 795,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3174
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
NEW CENTURIA ASSOCIATES INC
Data Source:
Garden State MLS
Property Description
Spacious Col. sits on a Cul-De-Sac, adjacent to a children playground, easy access to highways 287, 80, 46 and 10.Country club living w/club house, gym, pool and 3 tennis courts.
Elementary School | Middle School | High School |
---|---|---|
Valleyview Elementary School | Lazar Middle School | Montville High School |
Price History | |
---|---|
4/8/2021 | Listed $795,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Instant Hot Water, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Wall Oven(s) - Gas, Washer |
Architectural Style | Colonial |
Association Amenities | ClubHous, Exercise, JogPath, KitFacil, MulSport, Playgrnd, PoolOtdr, Tennis |
Association Fee Includes | Maintenance-Common Area, Snow Removal, Trash Collection |
Cooling | 2 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive, Hard Surface |
Exterior Features | Deck, Storm Window(s), Thermal Windows/Doors |
Flooring | Carpeting, Laminate, Marble, Tile |
Garage | Attached, Built-In, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 412 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | Bidet, Blinds, CODetect, CeilCath, Drapes, CeilHigh, Shades, SmokeDet, StallShw, WlkInCls, Whrlpool, WndwTret |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Pool Features | Association Pool, In-Ground Pool |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 16874 |
Town # | 2322 |
Township | Montville Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | res |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Den Dimensions | 15x14 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Great Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 23x28 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Breakfst, Den, DiningRm, Foyer, GarEnter, GreatRm, Kitchen, Laundry, LivingRm, Pantry, Toilet |
Level 2 Rooms | 4 Or More Bedrooms, Attic, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Roombed1dimensions | 22x16 |
Roombed1features | Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x13 |
Roombed2level | Second |
Roombed3dimensions | 15x12 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 12x13 |
Roomfamilydimensions | 23x13 |
Roomlivingdimensions | 15x13 |
Roomother1description | Foyer |
Roomother2description | PowderRm |
Roomother3description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Composition Shingle |
---|---|
Lot Dimensions | .340 AC |
Lot Features | Cul-De-Sac, Level Lot, Wooded Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool