

















Property Attributes
- MLS#3702927
- TypeSingle Family
- CountyMORRIS
- CityHanover Twp.
- AreaHanover Twp.
- Zip07927
- StyleSplit Level
- Year Built1940
- Taxes4200
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
RARE OPPORTUNITY . GREAT 3 BDRM ,2 FULL BATH WITH HDWD FLOORS. CORNER LOT 2 DRIVEWAYS,ONE CAR GARAGE, BREEZEWAY.MOVE RIGHT IN. BUISINESSES LOCAL, LOW TAXES,LARGE LOT, THIS HOUSE HAS ONE ORIGINAL OWNER CITY WATER,CITY SEWAR,NATURAL GAS,MOVE RIGHT IN, NEEDS SOME COSMETICS, NEVER BEEN ON THE MARKET!! SOLD AS IS THE ESTATE WILL NOT MAKE ANY REPAIRS,RESIDENTIAL/COMMERCIAL ZONED (B CLASS)PROPERTY IN THE HEART OF HANOVER,HOME IS BEING SOLD STRICTLY "AS IS".
Elementary School | Middle School | High School |
---|---|---|
Hanover PK Elementary School | MemorialJr Middle School | Whippany High School |
Price History | |
---|---|
4/6/2021 | Listed $449,900 |
4/20/2021 | 5% - $429,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Self Cleaning Oven, Sump Pump, Washer |
Architectural Style | Split Level |
Cooling | Window A/C(s) |
Drive | 2 Car Width, Additional Parking, Blacktop |
Exterior Features | Curbs, EnclPrch, Patio, Sidewalk, StrmDoor, StrmWind, FencVnyl |
Flooring | Carpeting, Vinyl-Linoleum, Wood |
Garage | Attached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 1 |
Heating | 1 Unit |
Interior Features | CODetect, Drapes, FireExtg, SmokeDet, StallShw, StallTub |
Open Parking Spaces | 7 |
Primary Style | Split Level |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 4200 |
Town # | 2312 |
Township | Hanover Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Crawl Space, Finished-Partially, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 15x9 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath(s) Other, Dining Room, Kitchen, Living Room |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Level 3 Rooms | Attic |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Roombed1dimensions | 11x11 |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2dimensions | 13x11 |
Roombed2level | Second |
Roombed3dimensions | 12x10 |
Roombed3level | Second |
Roomdiningdimensions | 8x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 12x25 |
Roomlivingdimensions | 11x15 |
Roomother1description | Bathroom |
Roomother2description | Bathroom |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .294 AC |
Lot Features | Corner, Level Lot, Open Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool