
























Property Attributes
- MLS#3702311
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- StyleColonial
- Year Built1926
- Taxes14350
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY - EAST
Data Source:
Garden State MLS
Property Description
43 WINDOWS shine light into every nook & cranny inviting you in to explore this traditional center hall Colonial. Beautiful wood floors! All large bedrooms, almost equally sized, no arguing. Renovated 30 years ago, ready for your imagination and design for kitchen and bathrooms. Stunning natural gardens, with koi pond and perennials.no gas in house, but it is in the street.
Elementary School | Middle School | High School |
---|---|---|
Tamaques Elementary School | Edison Middle School | Westfield High School |
Price History | |
---|---|
4/3/2021 | Listed $775,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Architectural Style | Colonial |
Cooling | None |
Drive | 1 Car Width |
Exterior Features | Curbs, Sidewalk, Storm Door(s), Storm Window(s) |
Garage | Detached Garage, On-Street Parking |
Garage Spaces | 2 |
Heating | 1 Unit, Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 2 |
Primary Style | Colonial |
Roof | Composition Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 14350 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas In Street |
Water Heater | Electric |
Zoning | res |
Interior Features
Basement | Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room, See Remarks, Wood Burning |
Fuel Type | OilAbIn |
In-Law Suite | No |
Kitchen Dimensions | 17x9 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Foyer, Kitchen, Living Room, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main |
Level 3 Rooms | BathOthr, Office, SittngRm |
Living Room Level | First |
Other Room 1 Level | Third |
Other Room 2 Level | Third |
Roombed1dimensions | 13x13 |
Roombed1level | Second |
Roombed2dimensions | 13x12 |
Roombed2level | Second |
Roombed3dimensions | 13x11 |
Roombed3level | Second |
Roombed4dimensions | 13x11 |
Roombed4level | Second |
Roomdiningdimensions | 15x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 18x9 |
Roomlivingdimensions | 26x13 |
Roomother1description | SittngRm |
Roomother1dimensions | 14x11 |
Roomother2description | Office |
Roomother2dimensions | 11x10 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | CedarSid, Clapbrd, WoodShng |
---|---|
Lot Dimensions | 80X129 |
Lot Features | Corner, Level Lot |
Pool Y/N | No |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool