
























Property Attributes
- MLS#3698003
- TypeCondos
- CountyESSEX
- CityEast Orange City
- AreaEast Orange City
- Zip07017
- StyleOne Floor Unit
- Year Built1980
- Taxes3686
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX SELECT
Data Source:
Garden State MLS
Property Description
Gorgeous 2 Br condo with loads of space. Ideally located with access to public transport or highways.One floor living end unit on the second floor of the building and wonderfully maintained for you. Unique wood burning fireplace and skylight add ambiance to this home. Beautiful Hardwood Floors throughout. Laundry and large storage rooms in unit. One car parking space also included for this unit. An amazing rental alternative. Hurry before %rates hike again!
Price History | |
---|---|
3/16/2021 | Listed $205,900 |
4/6/2021 | 6% - $195,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Electric, Refrigerator |
---|---|
Architectural Style | One Floor Unit, See Remarks |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | Central Air |
Drive | Assigned |
Exterior Features | Privacy Fence, Wood Fence |
Floor Number | 2 |
Flooring | Tile, Wood |
Garage | See Remarks |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Cent Register Heat |
Interior Features | CODetect, FireExtg, Skylight, SmokeDet, TubShowr |
Open Parking Spaces | 1 |
Pets Allowed | Yes |
Primary Style | One Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 3686 |
Town # | 1605 |
Township | East Orange City |
Unit Number | 578 |
Utilities | Electric |
Water Heater | Electric |
Interior Features
Fireplace Features | Living Room |
---|---|
Fuel Type | Electric |
Kitchen Features | See Remarks |
Kitchen Level | Second |
Level 2 Rooms | 2Bedroom, Attic, BathMain, Laundry, LivingRm, LivDinRm, Storage |
Living Room Level | Second |
Roombed1level | Second |
Roombed2level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomother1description | Laundry Room |
Roomother2description | Storage Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .16667 |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool