
















Property Attributes
- MLS#3686477
- TypeSingle Family
- CountySOMERSET
- CityBedminster Twp.
- AreaBedminster Twp.
- Zip07921
- StyleColonial
- Year Built1969
- Taxes9649
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2965
- Lot Size5 Acres
Listing Provided Courtesy Of:
VESTED REALTY LLC
Property Description
Traditional center hall Colonial on 5 acre corner lot adjacent to preserved land in Bedminster Township. 4 BR / 2.5BA / 2 CAR ATT. / REAR DECK / ENCLOSED PORCH + TENNIS COURT. Hardwood floors throughout. Circular driveway. Close proximity to RVCC, major highways, and Fiddler's Elbow Country Club. Rated #3 town in NJ monthly as per high quality schools and low tax rate.
Elementary School | Middle School | High School |
---|---|---|
Bedminster Elementary School | Bedminster Middle School | Bernards High School |
Price History | |
---|---|
1/11/2021 | Listed $749,900 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookElec, Dishwshr, Dryer, Microwav, Refrig, SumpPump, OvnWElec, Washer |
Architectural Style | Colonial |
Association Amenities | Tennis Courts |
Cooling | 2 Units |
Drive | Additional Parking, Blacktop, Circular, Lighting, Off-Street Parking |
Exterior Features | Deck, Enclosed Porch(es), Open Porch(es), Patio, Storage Shed, Storm Door(s), Tennis Courts, Thermal Windows/Doors |
Flooring | Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | 2 Units, Baseboard - Electric, Heat Pump |
Interior Features | Beam Ceilings |
Roof | Asphalt Shingle |
Sewer | Septic 4 Bedroom Town Verified |
Tax Annual Amount | 9649 |
Town # | 2701 |
Township | Bedminster Twp. |
Utilities | Electric |
Water Heater | Electric |
Interior Features
Basement | Finished |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Living Room |
Fuel Type | Electric |
In-Law Suite | No |
Kitchen Dimensions | 19x16 |
Kitchen Features | Breakfast Bar, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, DiningRm, FamilyRm, Foyer, Kitchen, Laundry, LivingRm, PowderRm, Screened |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | First |
Roombed1dimensions | 21x15 |
Roombed1features | Dressing Room, Fireplace, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x13 |
Roombed2level | Second |
Roombed3dimensions | 14x12 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 14x14 |
Roomlivingdimensions | 27x15 |
Roomother1description | Screened Patio/Porch |
Roomother2description | Workshop |
Roomother2dimensions | 14x14 |
Roomother3description | Rec Room |
Roomother4description | Laundry Room |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | 5 AC |
Lot Features | Backs to Park Land, Corner, Level Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool