

























Property Attributes
- MLS#3683103
- TypeSingle Family
- CountyMORRIS
- CityRandolph Twp.
- AreaRandolph Twp.
- NeighborhoodShongum
- Zip07869
- StyleColonial
- Year Built1981
- Taxes15847
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3195
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
WOW! NJ Clean Energy Certified with advanced energy upgrades galore! Okna 400 series d pane windows. OWNED Tesla 43 solar panels.Trade your Solar renewable energy credits(SRECs)for $$. Shongum Locale! Home features include a 1st floor Bedroom, Full Bath and Laundry. Gorgeous Hardwood Floors throughout! Newer stainless appliances with granite counter tops & Breakfast Area. BRAND NEW Main Bath and Master Bath. Generous sized Bedrooms. Family Room with wood burning Fireplace and sliding glass doors that lead to an oasis of privacy. New patio and retaining wall with Cambridge stones, pavers and outdoor lighting. ISLA Elite Hot Tub! New Trane A/C, Triangle Tube Heater and Boiler, Nest Thermostats. 6 in. gutters, new driveway and freshly painted exterior. Side mount garage door opener w/ battery backup.
Elementary School | Middle School | High School |
---|---|---|
Shongum Elementary School | Randolph Middle School | Randolph High School |
Price History | |
---|---|
12/14/2020 | Listed $750,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, See Remarks, Self Cleaning Oven, Washer |
Architectural Style | Colonial |
Cooling | 1 Unit, Central Air, House Exhaust Fan, Multi-Zone Cooling |
Drive | 2 Car Width, Additional Parking, Blacktop, Lighting |
Exterior Features | Barbeque, Curbs, Hot Tub, Patio, Storage Shed, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage, Garage Door Opener, Oversize Garage, See Remarks |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater, Multi-Zone |
Interior Features | CODetect, FireExtg, SmokeDet, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 15847 |
Town # | 2332 |
Township | Randolph Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished-Partially, French Drain, Full |
---|---|
Den Dimensions | 47x13 |
Den Level | Basement |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | GasNatur, SolarOwn |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, FullBath, SepEnter |
Kitchen Dimensions | 20x15 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, Pantry |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 23x13 |
Roombed1features | Dressing Room, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x14 |
Roombed2level | Second |
Roombed3dimensions | 14x13 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 17x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x13 |
Roomlivingdimensions | 19x14 |
Roomother1description | Bedroom |
Roomother1dimensions | 13x11 |
Roomother2description | Foyer |
Roomother2dimensions | 15x12 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | .344 AC |
Lot Features | Backs to Park Land, Cul-De-Sac, Level Lot, Open Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool