






















Property Attributes
- MLS#3682462
- TypeCondos
- CountyMORRIS
- CityRockaway Twp.
- AreaRockaway Twp.
- NeighborhoodGreenbriar Fox Ridge
- Zip07885
- StyleFirst Floor Unit, One Floor Unit
- Year Built2011
- Taxes11420
- Price$ 464,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1997
Listing Provided Courtesy Of:
HEARTH REALTY GROUP
Property Description
The Ramapo Grande is the largest floor plan at Greenbriar Fox Ridge. This first floor model at 1,997 square feet includes 2 bedrooms, 2.5 baths, a formal dining room, living room, private office/den. The kitchen includes granite counter tops and an eat in breakfast bar. Hardwood floors throughout as well as custom closets. The master bath is handicap equipped with a large roll in shower and accessible sink. Includes 2 parking spots in garage and storage facility. The Clubhouse offers a wealth of activities including indoor/outdoor pool, sauna, tennis courts, fitness center, billiards/card room and much more.
Price History | |
---|---|
12/9/2020 | Listed $479,000 |
1/2/2021 | 3% - $464,900 |
General Features
Accessibility | Yes |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | First Floor Unit, One Floor Unit |
Association Amenities | Billiards Room, Club House, Elevator, Exercise Room, Jogging/Biking Path, Pool-Indoor, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Building # | 3 |
Cooling | 1 Unit, Central Air |
Drive | Assigned |
Exterior Features | Barbeque, Curbs, Deck, Gazebo, Sidewalk, Tennis |
Floor Number | 1 |
Flooring | Wood |
Garage | Assigned, Built-In Garage, Garage Door Opener, Garage Parking, See Remarks |
Garage Spaces | 2 |
HOA Fee | 500 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, AlrmFire, FireExtg, SmokeDet, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11420 |
Town # | 2335 |
Township | Rockaway Twp. |
Unit Number | 3102 |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Den Dimensions | 13x10 |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 9x11 |
Kitchen Features | Breakfast Bar, Pantry |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Living Room, Office, Powder Room |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Roombed1dimensions | 14x24 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 12x21 |
Roombed2level | First |
Roombed3level | First |
Roombed4level | First |
Roomdiningdimensions | 13x11 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 15x21 |
Roomother1description | Laundry Room |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Features | Level Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool