























Property Attributes
- MLS#3682130
- TypeCondos
- CountyMIDDLESEX
- CityEdison Twp.
- AreaEdison Twp.
- NeighborhoodPumptown Corners
- Zip08820
- StyleMulti Floor Unit
- Year Built1982
- Taxes6495
- Price$ 389,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
EXP REALTY, LLC
Property Description
Pristine unit in lovely North Edison Pumptown Corners complex. Conveniently located to shopping and access to highways, North Edison Schools. Sunny unit with large rooms welcomes you with updates galore. New floors, fresh paint, new Anderson windows throughout, new kitchen appliances. Unique layout with large rooms including eat in kitchen, formal dining room, step down into roomy living room with sliders leading to private patio and open space. Second level features 2 large bedrooms with lots of closet space and full bath with soaking tub and shower. Bonus room is found in finished basement which includes family room and laundry room. New furnace adds to the comfort of this beauty. Low maintenance fee and taxes top off the list of extras. Move right in. Showings begin 12/9
Price History | |
---|---|
12/8/2020 | Listed $389,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Snow Removal, Trash Collection |
Cooling | Central Air |
Drive | Additional Parking, Assigned |
Exterior Features | Patio |
Flooring | Laminate, See Remarks |
HOA Fee | 265 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air |
Interior Features | TubShowr |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6495 |
Town # | 2105 |
Township | Edison Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 11x9 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Kitchen, Living Room, Powder Room |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Living Room Level | First |
Roombed1dimensions | 19x11 |
Roombed1features | Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x12 |
Roombed2level | Second |
Roomdiningdimensions | 16x9 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 16x12 |
Roomlivingdimensions | 19x12 |
Exterior Features
Exterior Description | Composition Siding |
---|---|
Lot Dimensions | 0.000 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool