
























Property Attributes
- MLS#3679695
- TypeCondos
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodThe Cedars
- Zip07920
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1992
- Taxes7208
- Price$ 384,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Welcome home to this sunlit townhome located in the desirable Cedars community. Living room with wood burning fireplace, wall of windows & sliding doors to deck. Beautifully designed eat-in kitchen with granite counters, SS appliances & pantry. Formal dining room and powder room complete the first floor. Second floor has an expansive loft and 2 bedrooms, each with its own full bath. New light fixtures in all bathrooms. Master bedroom has walk-in closet and private balcony. Partially finished basement. Gas line for a grill on deck! Attached garage and additional back entrance. Amenities include outdoor pool, tennis, playground & a clubhouse. Pet friendly community. Top Rate School District. Conveniently located to RT 78, 287 & NYC Midtown Direct Trains & Buses. Home is freshly painted & ready for new owners.
Elementary School | Middle School | High School |
---|---|---|
Liberty C Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
11/20/2020 | Listed $389,000 |
1/8/2021 | 2% - $384,500 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Additional Parking, Common |
Exterior Features | Deck, Sidewalk |
Flooring | Carpeting, Tile |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 1 |
HOA Fee | 406 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, CeilCath, FireExtg, Skylight, SmokeDet, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 1 |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7208 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially |
---|---|
Dining Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 14x11 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | DiningRm, GarEnter, Kitchen, Laundry, LivingRm, PowderRm |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Loft |
Living Room Level | First |
Other Room 1 Level | Second |
Other Room 2 Level | Basement |
Roombed1dimensions | 16x11 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 12x12 |
Roombed2level | Second |
Roomdiningdimensions | 16x11 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 16x12 |
Roomother1description | Loft |
Roomother1dimensions | 20x13 |
Roomother2description | Rec Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Features | Level Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool