

























Property Attributes
- MLS#3678928
- TypeSingle Family
- CountyHUNTERDON
- CityAlexandria Twp.
- AreaAlexandria Twp.
- Zip08848
- StyleCustom Home, Colonial
- Year Built1999
- Taxes12850
- Price$ 655,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
PRIDE OF OWNERSHIP IS APPARENT IN THIS CUSTOM COLONIAL SITUATED ON OVER 8 ACRES IN ALEXANDRIA TOWNSHIP. ORIGINAL OWNERS - BUILT BY ONE OF THE LEADING LUXURY BUILDERS IN HUNTERDON COUNTY. 2 X 6 FRAMING, EXTRA INSULATION. FULL SOUTHERN EXPOSURE AND VIEWS OF THE DELAWARE RIVER. FIRST FLOOR LIVING AT ITS BEST. THE SECOND FLOOR CURRENTLY IS USED AS A REC ROOM BUT HAS THE ABILITY TO BE A LARGE MASTER OR IN-LAW SUITE. ALREADY PLUMBED FOR A BATHROOM. PRIVATE YET CLOSE TO ROUTE 78 FOR COMMUTING. ENJOY THE VIEWS FROM YOUR DECK OR PAVER PATIO. PROPERTY HAS THE POTENTIAL TO HAVE HORSES.
Elementary School | Middle School | High School |
---|---|---|
Les.Wilson Elementary School | Alexandria Middle School | Del.Valley High School |
Price History | |
---|---|
11/17/2020 | Listed $655,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookElec, Dishwshr, Dryer, GenHkUp, Microwav, Refrig, Sat/Ant, OvenSelf, OvnWElec, Washer, WtrSftOw, WineRefr |
Architectural Style | Custom Home, Colonial |
Cooling | 2 Units, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Open Porch(es), Patio, Sidewalk, Storage Shed, Storm Door(s), Wood Fence, Workshop |
Flooring | Carpeting, Marble, Wood |
Garage | Attached Garage, Finished Garage, Garage Under, Oversize Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, Blinds, CODetect, Drapes, FireExtg, Sauna, SecurSys, Shades, Skylight, SmokeDet, StallTub, WndwTret |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 12850 |
Town # | 1901 |
Township | Alexandria Twp. |
Utilities | All Underground |
Water Heater | From Furnace |
Zoning | Res/Ag |
Interior Features
Basement | Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Living Room, Wood Burning |
Fuel Type | OilAbIn |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Other |
Kitchen Dimensions | 16x13 |
Kitchen Features | Center Island, Pantry |
Kitchen Level | First |
Level 1 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Powder Room |
Level 2 Rooms | RecRoom |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Sauna, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | Second |
Roombed1dimensions | 16x13 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 13x11 |
Roombed2level | First |
Roombed3dimensions | 13x11 |
Roombed3level | First |
Roombed4dimensions | 12x10 |
Roombed4level | First |
Roomdiningdimensions | 18x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x17 |
Roomlivingdimensions | 24x18 |
Roomother1dimensions | 8x7 |
Roomother2description | Laundry Room |
Roomother3description | Foyer |
Roomother3dimensions | 13x11 |
Roomother4description | Media Room |
Roomother4dimensions | 35x28 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | CedarSid, WoodShng |
---|---|
Lot Dimensions | 6.90 +- |
Lot Features | Mountain View, Skyline View |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool