

























Property Attributes
- MLS#3678637
- TypeSingle Family
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodDeer Chase
- Zip07960
- StyleExpanded Ranch, Ranch
- Year Built1973
- Taxes11447
- Price$ 720,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2315
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
RE/MAX PREMIER
Property Description
Updated sprawling ranch nestled on a level .69 acre property located on a picturesque tree-lined cul-de-sac street in the charming & serene "Deer Chase" neighborhood. Improvements incl New windows & whole house generator. Stone front, 200 amp service & Amazing basement offering separate entertainment rms, media rm/possible bedrm, powder rm, wet bar, storage rm & more completed in 2014. Master has renovated bath w walk-in shower. Updated main bath & powder rm, hardwood flrs & laundry rm on main level. Family rm w fireplace. The newer paver patio off the sunroom overlooks the beautifully landscaped level backyard & is a perfect spot to entertain & host BBQ's. Walking distance to Patriots Path & town pool. Minutes to vibrant downtown Morristown that boasts top-notch dining, shopping & easy access to NYC trains!
Elementary School | Middle School | High School |
---|---|---|
Alfredvail Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
11/16/2020 | Listed $720,000 |
General Features
Appliances | CarbMDet, CookGas, Dishwshr, Dryer, GenBltIn, KitExhFn, Refrig, SumpPump, OvnWElec, Washer |
---|---|
Architectural Style | Expanded Ranch, Ranch |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive, Lighting |
Exterior Features | Curbs, Open Porch(es), Patio, Sidewalk, Storage Shed, Storm Door(s), Thermal Windows/Doors |
Flooring | Laminate, Tile, Wood |
Garage | Attached Garage, Finished Garage, Garage Door Opener, Oversize Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | BarWet, Blinds, CODetect, FireExtg, SmokeDet, StallShw, TubShowr |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11447 |
Town # | 2324 |
Township | Morris Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, French Drain, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 16x15 |
Kitchen Features | Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, BathOthr, Breakfst, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, Pantry, Porch, PowderRm, Sunroom |
Level 2 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 17x13 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 13x12 |
Roombed2level | First |
Roombed3dimensions | 13x12 |
Roombed3level | First |
Roomdiningdimensions | 14x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x14 |
Roomlivingdimensions | 20x14 |
Roomother1description | Sunroom |
Roomother1dimensions | 21x13 |
Roomother2description | Rec Room |
Roomother2dimensions | 21x16 |
Roomother3description | Game Room |
Roomother3dimensions | 19x12 |
Roomother4description | Media Room |
Roomother4dimensions | 20x12 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | .689 AC |
Lot Features | Cul-De-Sac, Level Lot, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool