
























Property Attributes
- MLS#3668909
- TypeSingle Family
- CountyMORRIS
- CityLong Hill Twp.
- AreaLong Hill Twp.
- Zip07980
- StyleCustom Home
- Year Built2001
- Taxes22691
- Price$ 1,190,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
YOUR TOWN REALTY
Property Description
Bright home custom designed for energy efficiency. Wholly owned 7.75 KW SOLAR PANELS, GEOTHERMAL HEATING/COOLING, 2x6 construction, Anderson Low-E windows/doors, super insulation. Avg elec & gas bills ONLY $155/mo. 3 natural gas FP in LR, Office and BR1. DR w/vaulted ceiling, balcony overlook. LR w/dbl height ceiling and south windows filled w/year-round light, sliding glass doors to composite Deck. KIT w/breakfast bar and sunny eating area. Butlers Pantry, Laundry, Mud Room, PWDR RM, 1 and 2-car GAR. 1st FL BR has en-suite bath w/shower. 2nd FL BRs in 2 private wings. Rear staircase to unfinished bonus RM. Finished Basement has fully permitted In-law Suite w/BR, ADA Bath, LR/DR/KIT, separate entrance. Private back yard. 1/2-mile to swimming at Stirling Lake Park. 1 mi to Stirling Station Train
Elementary School | Middle School | High School |
---|---|---|
Gillette Elementary School | Central Middle School | Watchung High School |
Price History | |
---|---|
10/2/2020 | Listed $1,190,000 |
General Features
Accessibility | Yes |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, Disposal, Dryer, Microwav, Refrig, Sat/Ant, OvenSelf, SumpPump, OvnWElec, Washer |
Architectural Style | Custom Home |
Association Amenities | Exercise Room |
Cooling | 2 Units, Central Air, Geothermal, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive |
Exterior Features | Curbs, Deck, OpenPrch, Pergola, Sidewalk, ThrmlW&D |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 3 |
Heating | 2 Units, Forced Hot Air, Geothermal, Multi-Zone |
Interior Features | BarDry, BarWet, CODetect, CeilCath, Drapes, CeilHigh, JacuzTyp, Shades, Skylight, SmokeDet, WlkInCls, WndwTret |
Other Level Rooms | Additional Bathroom, Additional Bedroom |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 22691 |
Town # | 2317 |
Township | Long Hill Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Electric, Gas |
Interior Features
Basement | Finished-Partially, Full, Walkout |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Bedroom 1, Gas Fireplace, Library, Living Room |
Fuel Type | Electric, GasNatur, SolarOwn |
Ground Level Rooms | 1 Bedroom, Bath Main, Breakfast Room, Dining Room, Kitchen, Laundry Room, Living Room, Office |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Second Kitchen |
Kitchen Level | First |
Level 1 Rooms | 3 Bedrooms, Attic, Bath Main, Storage Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Roombed1features | Dressing Room, Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | First |
Roomdiningfeatures | Formal Dining Room |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 0.590 AC |
Pool Y/N | No |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool