






















Property Attributes
- MLS#3668486
- TypeSingle Family
- CountyBERGEN
- CityElmwood Park Boro
- AreaElmwood Park Boro
- Zip07407
- Style1/2 Duplex
- Year Built1949
- Taxes5920
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
ALDO'S REALTY
Property Description
If you are looking for a home with low taxes, large living space with many closets and storage then this is the home for you! Entrance Foyer/Family room with a large closet. Newer Kitchen with quartz counter tops. Stainless Appliances. 1st floor bedroom has a full bath with handicapped shower. Gas fired corner fireplace in living room. Sliding doors from living room to backyard patio which backs up to town park. Full Fenced in Yard, 4 car parking in driveway. 15 Miles to NYC, via highways 80,4,46,& Garden State Parkway.
High School |
---|
Memorial High School |
Price History | |
---|---|
10/1/2020 | Listed $445,000 |
10/11/2020 | 3% - $435,000 |
10/25/2020 | 2% - $429,000 |
11/30/2020 | 5% - $410,000 |
General Features
Accessibility | Yes |
---|---|
Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Self Cleaning Oven, Washer |
Architectural Style | 1/2 Duplex |
Association Fee Includes | See Remarks |
Cooling | Central Air |
Drive | Blacktop, On-Street Parking |
Exterior Features | OpenPrch, Patio, FencPriv, Storage, FencVnyl |
Flooring | Carpeting, Laminate, Wood |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, Drapes, AlrmFire, FireExtg, CeilHigh, SmokeDet, StallTub, WndwTret |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5920 |
Town # | 1111 |
Township | Elmwood Park Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially |
---|---|
Den Dimensions | 9x13 |
Den Level | First |
Dining Room Level | First |
Fireplace Features | Gas Fireplace, Heatolator, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 20x14 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath Main, Dining Room, Kitchen, Living Room, Porch |
Level 2 Rooms | 2 Bedrooms, Attic, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 13x20 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 12x10 |
Roombed2level | Second |
Roombed3dimensions | 10x15 |
Roombed3level | Second |
Roomdiningdimensions | 12x18 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 16x24 |
Roomother1description | Bathroom |
Roomother1dimensions | 8x9 |
Roomother2description | Laundry Room |
Roomother3description | FamilyRm |
Roomother3dimensions | 15x24 |
Roomother4description | Bathroom |
Roomother4dimensions | 6x7 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Aluminum, CedarSid, Vinyl |
---|---|
Lot Dimensions | 4000 SQ FT |
Lot Features | Backs to Park Land |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool