

























Property Attributes
- MLS#3665322
- TypeSingle Family
- CountySOMERSET
- CityWatchung Boro
- AreaWatchung Boro
- NeighborhoodWatchung Mountain
- Zip07069
- StyleCustom Home
- Year Built1957
- Taxes12300
- Price$ 1,049,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size2 Acres
Listing Provided Courtesy Of:
KW CITY LIFE JC REALTY
Property Description
Serene & Private Setting. Backs to Park Land. Totally Renovated Home overlooking 2 acres of lush landscape and sunset views. Features 5 bedrooms. 4 baths. Gourmet Kitchen. Sun Filled Home. Entry to Open Floor Plan Living Room with Marble Fireplace. Dining Room to Sun Filled Sunroom to New Gourmet Kitchen w/ granite. New Deck. Master Bedroom Suite w/2 walk in closets, Luxurious Bath. 2nd Bedroom. Full Bath. Den/Office/Library w/fireplace. 2nd Level has 2 spacious bedrooms w/plenty of closets. Full Bath. A 5th Bedroom Suite in Finished Walk Out Bsmt. Huge Rec Room. Laundry Room. Storage & Utility Rm. Custom Moldings. New Siding. New Pella Windows. New HVAC. New Landscaping. New Paved Driveway. Backs to Walking Path & Once American Indian Reservation. Room for a Pool, Tennis Court. Private Oasis.
Elementary School | Middle School | High School |
---|---|---|
Bayberry Elementary School | Vally View Middle School | Watchung High School |
Price History | |
---|---|
9/18/2020 | Listed $1,099,000 |
1/14/2021 | 5% - $1,049,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Custom Home |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Blacktop, Driveway-Exclusive |
Exterior Features | Curbs, Patio |
Flooring | Tile, Wood |
Garage | Attached Garage, Finished Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Walk-In Closet |
Open Parking Spaces | 2 |
Other Level Rooms | GarEnter, MudRoom |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12300 |
Town # | 2721 |
Township | Watchung Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Den Dimensions | 14x14 |
Den Level | First |
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Library, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, FamilyRm, FullBath, SepEnter |
Kitchen Dimensions | 18x20 |
Kitchen Features | Center Island, Pantry |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Living Room, Sunroom |
Level 2 Rooms | 2 Bedrooms, Attic, Bath Main |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 16x16 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 14x14 |
Roombed2level | First |
Roombed3dimensions | 13x13 |
Roombed3level | Second |
Roombed4dimensions | 13x13 |
Roombed4level | Second |
Roomdiningdimensions | 14x16 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 18x30 |
Roomlivingdimensions | 18x22 |
Roomother1description | Sunroom |
Roomother1dimensions | 12x22 |
Roomother2description | Bedroom |
Roomother2dimensions | 12x12 |
Roomother3description | Laundry Room |
Roomother3dimensions | 6x6 |
Roomother4description | Rec Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 2.00 AC |
Lot Features | Backs to Park Land, Level Lot, Open Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool