

























Property Attributes
- MLS#3635857
- TypeSingle Family
- CountyMORRIS
- CityMendham Twp.
- AreaMendham Twp.
- Zip07945
- StyleCustom Home
- Year Built1972
- Taxes23640
- Price$ 875,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4435
- Lot Size6.34 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS SUBURBAN REALTY
Property Description
Welcome home to resort and country club living. This magnificent custom designed 4 bedroom, 5.5 bathroom home is on 6.4 acres with a private cul-de-sac. Backyard plus wooded lot for extra privacy. The main floor boasts a two level grand foyer, master bedroom with jacuzzi & steam shower, additional master en suite on second floor. Updated kitchen with deck overlooking the property, Exercise room with sauna, media room with dedicated acoustically designed audiophile room. Large English pub with mahogany wood paneling & wine cellar. Pool room w/cherry wood paneling and library includes a fireplace. Six car garage can be used for cars or a volleyball/basketball court The Pergola and gardens create a great respite after a busy day. Property size would allow for expansion. Slightly over 40 minutes from NYC.
Price History | |
---|---|
5/28/2020 | Listed $899,000 |
10/27/2020 | 3% - $875,000 |
General Features
Appliances | CookGas, Dishwshr, Dryer, GenHkUp, KitExhFn, Microwav, Refrig, OvenSelf, SumpPump, OvnWGas, Washer |
---|---|
Architectural Style | Custom Home |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | Circular, Paver Block |
Exterior Features | Curbs, Deck, Open Porch(es), Patio, Storm Door(s) |
Flooring | Carpeting, Marble, Wood |
Garage | Attached Garage, Detached Garage, Finished Garage |
Garage Spaces | 6 |
Heating | 2 Units, Baseboard - Hotwater, Multi-Zone |
Interior Features | CeilCath, FireExtg, CeilHigh, JacuzTyp, SmokeDet, StallShw, Steam, WlkInCls |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Septic, Septic 4 Bedroom Town Verified |
Tax Annual Amount | 23640 |
Town # | 2320 |
Township | Mendham Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, Library, Wood Burning |
Fuel Type | Gas-Natural |
Ground Level Rooms | BathOthr, Exercise, Leisure, Library, MaidQrtr, Media, Utility, Walkout |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 20x15 |
Kitchen Features | Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, BathOthr, DiningRm, FamilyRm, Foyer, Kitchen, Laundry, LivingRm, OutEntrn, PowderRm |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Storage Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower, Steam |
Other Room 1 Level | Ground |
Other Room 2 Level | Basement |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 33x13 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 13x12 |
Roombed2level | First |
Roombed3dimensions | 20x16 |
Roombed3level | Second |
Roombed4dimensions | 20x16 |
Roombed4level | Second |
Roomdiningdimensions | 17x13 |
Roomfamilydimensions | 26x15 |
Roomlivingdimensions | 25x15 |
Roomother1description | Utility Room |
Roomother2description | Exercise Room |
Roomother3description | MaidQrtr |
Roomother4description | Game Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | CedarSid, Stone |
---|---|
Lot Dimensions | 6.336 AC |
Lot Features | Cul-De-Sac, Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool