















Property Attributes
- MLS#3498285
- TypeSingle Family
- CountyWARREN
- CityPhillipsburg Town
- AreaPhillipsburg Town
- NeighborhoodPursel Hill
- Zip08865
- StyleColonial, Detached
- Year Built1910
- Taxes4538
- Price$ 186,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER HEARTHSIDE
Property Description
totally renovated, new walls, floors, windows, kitchen/ tile floor and mudroom, electric, plumbing, like a new home plus a 2 car garage! On Pursel Hill, high and dry! Level back yard CONVENIENT LOCATION CLOSE TO SCHOOL, SHOPPING, MAJOR WORK CENTERS, OFF STREET PARKING, ALUMINUM SIDING, FRONT PORCH, REAR DECK, TILE KITCHEN AND BATHS, 3RD FLOOR IS FINISHED- very convenient to new Amazon warehouse being built
Elementary School | Middle School | High School |
---|---|---|
Green St. Elementary School | Green St. Middle School | Philipsbrg High School |
Price History | |
---|---|
7/14/2020 | Listed $182,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookElec, Dishwshr, OvnWElec |
Architectural Style | Colonial, Detached |
Cooling | Ceiling Fan |
Drive | 2 Car Width, Additional Parking, Hard Surface, Off-Street Parking |
Exterior Features | Deck, Open Porch(es), Sidewalk, Thermal Windows/Doors |
Flooring | Carpeting, Laminate, Tile |
Garage | Detached Garage, Garage Parking, On Site |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | CODetect, FireExtg, SmokeDet, TubShowr |
Open Parking Spaces | 2 |
Other Level Rooms | MudRoom |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 4538 |
Town # | 3019 |
Township | Phillipsburg Town |
Utilities | Electric, Gas In Street |
Water Heater | From Furnace |
Zoning | res |
Interior Features
Basement | Partial, Unfinished |
---|---|
Dining Room Level | First |
Fuel Type | OilAbIn |
In-Law Suite | No |
Kitchen Dimensions | 14x12 |
Kitchen Features | Country Kitchen, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Kitchen, LivingRm, OutEntrn, PowderRm |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Level 3 Rooms | 1 Bedroom |
Living Room Level | First |
Master Bath Features | Tub Shower |
Other Room 1 Level | First |
Roombed1dimensions | 13x11 |
Roombed1level | Second |
Roombed2dimensions | 12x11 |
Roombed2level | Second |
Roombed3dimensions | 14x16 |
Roombed3level | Third |
Roomdiningdimensions | 15x14 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 17x12 |
Roomother1description | Utility Room |
Roomother1dimensions | 14x6 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | .072 ACRE |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool