
Property Attributes
- MLS#3777023
- TypeCondos
- CountyMORRIS
- CityMount Olive Twp.
- AreaMount Olive Twp.
- NeighborhoodWoodfield Estates
- Zip07840
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built2003
- Taxes$ 8294
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Garden State MLS (GSMLS)
Property Description
Commuters dream!! GREAT neighborhood with pool, playground, tennis courts! OPEN floor plan Asbury Model in desirable Woodfield Estates, Freshly painted. NATURAL GAS, PUBLIC WATER, PUBLIC SEWER!! 3 bed, 2 1/2 bath, Formal DR, LR with gas fireplace, Eat-in kitchen. Full walkout basement ready for your finishes. All appliances stay, Lots of natural light, spacious rooms. Close to shopping, recreation, restaurants and major highways!!
Price History | |
---|---|
4/22/2022 | Listed $400,000 |
5/13/2022 | 3% - $390,000 |
8/2/2022 | 2% - $385,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Snow Removal |
Basement | Unfinished, Walkout |
Community Living | Yes |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Blacktop, Lighting |
Exclusions | Self standing Freezer in basement |
Exterior Features | Curbs, Sidewalk, Storm Door(s), Storm Window(s), Tennis Courts, Thermal Windows/Doors |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 226 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, High Ceilings, Shades, Smoke Detector, Walk-In Closet |
Pets Allowed | Yes |
Pool Features | Association Pool |
Pool Y/N | Yes |
Primary Style | Townhouse-End Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Sub Property Type | Condo/Coop/Townhouse |
Tax Annual Amount | 8294 |
Town # | 2327 |
Township | Mount Olive Twp. |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Fireplace Features | Gas Ventless, Living Room |
Flooring | Carpeting, Tile, Wood |
Fuel Type | Gas-Natural |
Ground Level Rooms | Dining Room, Foyer, Kitchen, Living Room, Powder Room |
Kitchen Dimensions | 14x13 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Stall Shower |
Roombed1dimensions | 18x13 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x10 |
Roombed2level | Second |
Roombed3dimensions | 12x12 |
Roombed3level | Second |
Roomdiningdimensions | 14x11 |
Roomlivingdimensions | 18x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Features | Cul-De-Sac |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool